<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Healthcare Reform</title>
	<atom:link href="http://www.stjoechr.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stjoechr.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jul 2009 22:45:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culture Shift I &#124; Does Revenue Trump Quality?</title>
		<link>http://www.stjoechr.org/?p=1325</link>
		<comments>http://www.stjoechr.org/?p=1325#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:31:36 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=1325</guid>
		<description><![CDATA[Teaser &#124; “McAllen [Texas] …is one of the most expensive health-care markets in the country. Only Miami—which has much higher labor and living costs—spends more per person on health care. In 2006, Medicare spent fifteen thousand dollars per enrollee here, almost twice the national average. The income per capita is twelve thousand dollars. In other [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=1325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayer Tent for Children&#8217;s Health Care</title>
		<link>http://www.stjoechr.org/?p=1309</link>
		<comments>http://www.stjoechr.org/?p=1309#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:48:02 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=1309</guid>
		<description><![CDATA[What kind of world do we want to leave the children in our lives and communities? Help your faith community explore this by using the Prayer Tent for Children&#8217;s Health Care. The resource includes a six-sided prayer tent as well as six accompanying inserts in both English and Spanish. The tent is also available in [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cover the Uninsured Week,&#8221; March 22-28, 2009</title>
		<link>http://www.stjoechr.org/?p=1031</link>
		<comments>http://www.stjoechr.org/?p=1031#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:46:04 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=1031</guid>
		<description><![CDATA[Center founder Jack Glaser notes that &#8220;covering the uninsured is a flawed moral frame.&#8221; At the same time, this annual focus on U.S. health care offers a valuable opportunity to engage people in conversations and action to build a better U.S. healthcare system.
Within St. Joseph Health System (SJHS), we invite colleagues to explore &#8220;Reshaping Health [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=1031</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Vision for U.S. Health Care?</title>
		<link>http://www.stjoechr.org/?p=893</link>
		<comments>http://www.stjoechr.org/?p=893#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:13:50 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=893</guid>
		<description><![CDATA[“We need to build institutions for which our children and grandchildren will thank us.”     &#8211; E. J. Dionne
Think about the children who are important to you:
What kind of U.S. health care system do you want to leave them? Write out your vision. Post it in a visible area-your work space, refrigerator, the bathroom mirror.
&#124; [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Engagement Module 3: Using a Vision to Assess a Healthcare Proposal</title>
		<link>http://www.stjoechr.org/?p=270</link>
		<comments>http://www.stjoechr.org/?p=270#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:30:32 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=270</guid>
		<description><![CDATA[Having identified your groups&#8217; priorities for the future of U.S. health care, then what? This module offers guidance in translating those priorities into a shared vision for the future. Development of such a vision can be useful in helping assess healthcare proposals, the subject of Module 3.
&#124; Download this resource: PDF &#124;
Supporting Files:
&#124; Download Individual [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Engagement Module 2: Creating a Shared Vision for the Future of U.S. Health Care</title>
		<link>http://www.stjoechr.org/?p=244</link>
		<comments>http://www.stjoechr.org/?p=244#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:56:43 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=244</guid>
		<description><![CDATA[With a shared set of priorities expressed in a Vision statement, a community can then use this Vision to assess healthcare proposals, noting where policy moves toward the Vision and where it moves away from the Vision. Such analysis can help groups fine-tune their analysis and communicate more effectively with others, including lawmakers.
&#124; Download this [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Engagement Module 1: Identifying Priorities for U.S. Health Care</title>
		<link>http://www.stjoechr.org/?p=236</link>
		<comments>http://www.stjoechr.org/?p=236#comments</comments>
		<pubDate>Mon, 15 Sep 2008 22:41:36 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=236</guid>
		<description><![CDATA[What kind of health care system do we want to leave the next generation? This packet offers a step-by-step process for helping an organization, community or other collection of people to get clear on what is most important to them when it comes to health care. Two modules follow this one: #2 offers guidance in [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Conscience Work (Article)</title>
		<link>http://www.stjoechr.org/?p=106</link>
		<comments>http://www.stjoechr.org/?p=106#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:39:24 +0000</pubDate>
		<dc:creator>Culliton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=106</guid>
		<description><![CDATA[U.S. Health Care as Chronic Social Sin
Author: Jack W. Glaser, STD
Jack Glaser posits that U.S. health care is an instance of chronic social sin&#8211;how child labor was in 1850&#8211;an inherited moral pathology, deeply anchored in societies and individuals, needing radical, systemic transformation, but so colossal that it intimidates rather than animates energy for reform.
&#124; Download [...]]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of U.S. Health Care (Poster)</title>
		<link>http://www.stjoechr.org/?p=34</link>
		<comments>http://www.stjoechr.org/?p=34#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:30:14 +0000</pubDate>
		<dc:creator>jGregory</dc:creator>
				<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Faith Communities]]></category>
		<category><![CDATA[Leaders in Catholic Health Care]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=34</guid>
		<description><![CDATA[In seeking to practice what we teach, we spent two years working with leaders in our health system to develop a vision for the future of health care. Here we share a color poster of our vision that you can print or view on your computer.]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Dialogue</title>
		<link>http://www.stjoechr.org/?p=33</link>
		<comments>http://www.stjoechr.org/?p=33#comments</comments>
		<pubDate>Mon, 30 Jun 2008 13:25:54 +0000</pubDate>
		<dc:creator>jGregory</dc:creator>
				<category><![CDATA[Community Organizations]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.stjoechr.org/?p=33</guid>
		<description><![CDATA[Made as the design team was developing the OurHealthcareFuture.org community dialogue, the video "Why Dialogue?" explains the importance of these conversations and offers an overview of the day-long design.  Watch the video in a new window. Watch now.]]></description>
		<wfw:commentRss>http://www.stjoechr.org/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
